2024 Pacific Northwest Spring Speedo Sectional Time Standards

Meet Dates: March 14-17, 2024 / Location: Federal Way, WA

Qualifying Times

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 24.99 27.76 28.44 22.41 24.72 25.79
100 Free 53.71 59.04 1:01.26 48.46 53.27 55.89
200 Free 1:56.22 2:07.92 2:12.75 1:45.84 1:56.48 2:02.20
400/500 Free 5:13.17 4:29.34 4:43.21 4:49.98 4:10.18 4:23.21
800/1000 Free 10:52.09 9:27.35 9:48.19 10:10.58 8:53.74 9:19.51
1500/1650 Free 18:19.78 18:07.11 18:54.49 17:13.16 16:53.43 17:45.59
100 Back 59.50 1:06.33 1:09.54 54.42 1:00.66 1:04.26
200 Back 2:07.80 2:22.78 2:29.20 1:58.45 2:12.65 2:20.40
100 Breast 1:08.46 1:15.15 1:20.46 1:01.53 1:07.35 1:13.70
200 Breast 2:29.07 2:43.68 2:54.86 2:15.19 2:27.80 2:40.88
100 Fly 58.86 1:04.55 1:06.87 53.46 59.43 1:00.97
200 Fly 2:12.26 2:26.43 2:32.74 2:00.94 2:14.37 2:20.25
200 IM 2:11.81 2:25.85 2:32.19 1:59.85 2:12.30 2:19.28
400 IM 4:39.34 5:07.75 5:21.68 4:18.37 4:45.76 5:00.19
200 Free 1.44.69 1.56.89 1.59.29 1.32.99 1.43.78 1.46.89
400 FR 3.49.09 4.12.14 4.17.29 3.25.49 3.46.85 3.54.59
800 FR 8.14.49 9.10.46 9.21.69 7.38.69 8.26.70 8.43.99
200 MR 1.56.29 2.10.99 2.13.39 1.44.69 1.55.50 1.59.69
400 MR 4.09.49 4.44.93 4.48.39 3.47.49 4.15.75 4.23.39
Things to know
Official Printout Time Standards (PDF)

Created on:

x