2023 Toyota US Open Time Standards

Meet Dates: November 29 - December 02, 2023 / Location: Greensboro Aquatic Center, NC

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 22.59 26.29 20.09 23.39
100 Free 49.29 56.99 43.49 50.99
200 Free 1:46.69 2:03.09 1:36.49 1:52.19
400/500 Free 4:45.99 4:19.19 4:22.09 3:59.29
800/1000 Free 9:52.49 8:52.89 9:07.49 8:16.09
1500/1650 Free 16:25.39 17:00.29 15:17.39 15:50.99
100 Back 53.89 1:03.69 47.59 57.29
200 Back 1:56.59 2:16.99 1:45.49 2:04.49
100 Breast 1:01.79 1:12.19 54.19 1:04.09
200 Breast 2:13.59 2:36.09 1:58.79 2:19.69
100 Fly 53.49 1:01.69 47.79 55.09
200 Fly 1:58.59 2:15.79 1:45.99 2:02.79
200 IM 1:59.49 2:19.49 1:46.39 2:05.79
400 IM 4:13.69 4:55.29 3:48.79 4:28.79

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (Bonus)22.79 26.59 20.49 23.99
100 Free (Bonus)49.69 57.59 44.39 51.99
200 Free (Bonus)1:47.39 2:04.29 1:38.39 1:54.29
400/500 Free (Bonus)4:48.09 4:21.39 4:28.29 4:02.79
800/1000 Free (Bonus)9:56.79 8:58.69 9:13.19 8:23.09
1500/1650 Free (Bonus)16:32.59 17:11.29 15:34.19 16:05.09
100 Back (Bonus)54.49 1:04.39 49.39 58.79
200 Back (Bonus)1:57.69 2:18.29 1:47.99 2:06.99
100 Breast (Bonus)1:02.79 1:13.29 55.79 1:05.89
200 Breast (Bonus)2:15.49 2:38.29 2:01.19 2:23.29
100 Fly (Bonus)53.99 1:02.39 48.99 56.49
200 Fly (Bonus)1:59.39 2:16.99 1:47.89 2:05.09
200 IM (Bonus)2:00.59 2:20.99 1:48.89 2:08.29
400 IM (Bonus)4:15.19 4:57.29 3:52.69 4:33.09
Things to know

Qualifying period 11/1/2022 through entry deadline

2023 Toyota U.S. Open Championships (LCM) are set for November 29 to December 2, 2023 (Wed-Sat).

Official Printouts

Created on:

x