2025 PVS Long Course Junior Championships Time Standards

Meet Dates: July 10-13, 2025 / Location: Eppley Recreation Center at UMD, College Park, MD

Qualifying Times

EventGirls/SCY - NFTGirls/SCY - NSTGirls/LCM - NFTGirls/LCM - NSTBoys/SCY - NFTBoys/SCY - NSTBoys/LCM - NFTBoys/LCM - NST
50 Free 25.08 25.89 28.58 30.49 22.48 22.99 25.98 27.39
100 Free 54.08 55.99 1:01.88 1:05.79 48.98 50.59 56.28 59.99
200 Free 2:02.08 2:02.09 2:13.28 2:22.39 1:46.98 1:51.09 2:03.18 2:09.29
400/500 Free 5:12.78 5:22.99 4:41.98 4:56.49 4:49.38 4:59.09 4:20.18 4:35.49
800/1000 Free 10:50.89 11:15.0 9:37.78 10:21.9 10:04.88 10:20.0 9:02.58 9:40.99
1500/1650 Free 17:49.88 18:50.0 18:26.49 20:20.4 16:55.88 17:29.1 17:25.89 18:59.9
100 Back 1:00.08 1:03.99 1:09.38 1:16.69 54.88 57.29 1:03.78 1:09.99
200 Back 2:11.28 2:15.99 2:29.78 2:44.09 2:00.78 2:07.99 2:16.78 2:30.69
100 Breast 1:09.58 1:13.49 1:20.48 1:27.39 1:01.88 1:05.09 1:11.68 1:17.99
200 Breast 2:30.58 2:37.99 2:50.08 3:08.39 2:16.58 2:24.09 2:34.98 2:48.39
100 Fly 59.98 1:03.59 1:08.18 1:14.19 54.28 56.99 1:01.18 1:06.49
200 Fly 2:14.58 2:25.99 2:33.48 2:54.99 2:02.68 2:11.09 2:18.28 2:38.99
200 IM 2:12.68 2:17.99 2:32.58 2:44.59 2:01.28 2:04.99 2:19.08 2:28.99
400 IM 4:42.38 4:50.59 5:26.48 5:48.49 4:19.08 4:30.29 4:59.98 5:24.59
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period, nor does it consider age-up rules. Please use it as a reference only. If you notice any issues with the times, please report them at our forum or email contact@swimstandards.com.
Things to know

Part of the 2025 Potomac Valley Long Course Open Championships – Junior Group

Junior Champ No Faster Than (NFT) times are equal to .01 seconds slower than the Senior Champ Qualifying Time

Created on:

SHARE

amz-swim-deals