2023 Eastern Zone Speedo Super Sectionals Time Standards

Meet Dates: May 18-21, 2023 / Location: Collegiate School Aquatic Center, Richmond, VA

Qualifying Times

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 24.79 27.09 28.29 22.39 24.69 25.49
100 Free 53.09 58.89 1:00.69 48.49 53.89 55.59
200 Free 1:54.99 2:07.69 2:10.89 1:46.29 1:57.99 2:01.29
400 / 400 / 500 Freestyle 5:08.79 4:29.29 4:37.69 4:47.29 4:09.89 4:17.59
800 / 800 / 1000 Freestyle 10:38.99 9:19.99 9:29.99 9:59.49 8:43.49 8:58.39
1500 / 1500 / 1650 Freestyle 17:49.39 17:43.29 18:16.79 16:43.99 16:35.19 17:18.99
100 Back 59.29 1:05.79 1:07.89 54.49 59.99 1:01.99
200 Back 2:08.89 2:23.29 2:26.19 1:58.59 2:11.79 2:14.79
100 Breast 1:08.19 1:15.49 1:16.89 1:01.49 1:08.99 1:09.69
200 Breast 2:29.39 2:44.79 2:49.39 2:14.99 2:29.89 2:32.59
100 Fly 58.49 1:04.99 1:06.29 53.19 58.99 1:00.19
200 Fly 2:12.09 2:25.59 2:29.09 2:01.19 2:14.19 2:16.19
200 IM 2:10.69 2:24.49 2:28.29 1:59.39 2:12.59 2:16.19
400 IM 4:38.39 5:07.29 5:20.49 4:15.09 4:43.19 4:49.89
4 X 50 Freestyle Relay 1:44.59 1:56.19 1:57.79 1:32.69 1:42.19 1:45.49
4 X 100 Freestyle Relay 3:45.79 4:10.89 4:14.99 3:21.89 3:44.09 3:48.69
4 X 200 Freestyle Relay 8:05.39 8:58.89 9:06.29 7:22.39 8:06.69 8:14.79
4 X 100 Medley Relay 4:10.29 4:28.29 4:42.09 3:45.99 4:14.59 4:18.69
Things to know

2023 Eastern Zone Speedo Super Sectionals / Collegiate School Aquatic Center, Richmond, VA / May 18-21, 2023

Official Printout Meet Annoucement
Eligibility
  • The Eastern Zone Speedo Long Course Championship Series Meet is open to any swimmer in the Eastern Zone who is registered with USA Swimming prior to the first day of the meet and has a qualifying time.
  • 100 athletes from outside the Eastern Zone will be accepted. Contact one of the Meet Directors if interested in attending.
  • The qualifying time must have been achieved between January 1, 2022 and the meet entry deadline.
  • Each athlete participating in the meet must submit the Competitor Release Form, including a parent signature if under 18.
Event Rules
  • A swimmer may enter any number of individual events in which the qualifying time standard has been met.
  • Maximum per day: three (3) individual events, including time trials.
  • Maximum for the meet: seven (7) individual events (does not include time trials).
  • Each team may enter up to 2 relays in each event.
Bonus Rules
  • Swimmers making one (1) qualifying time will be permitted to enter three (3) bonus events.
  • Swimmers making two (2) qualifying times will be permitted to enter two (2) bonus events.
  • Swimmers making three (3) qualifying times will be permitted to enter one (1) bonus event.
  • Swimmers making four (4) or more qualifying times are not permitted to enter bonus events.
  • There shall be no bonus swims for the 800 freestyle or 1500 freestyle except for the following condition: any swimmer achieving a qualifying time in the 800 freestyle or 1500 freestyle may select the other distance event as one of his/her allowable bonus events.

Last updated:

x