2023 Eastern Zone Short Course Age Group Time Standards

Meet Dates: March 29-April 1, 2023 / Location: Webster Aquatic Center, Webster NY
EventGirls/SCYBoys/SCY
50 Free 29.99 29.59
100 Free 1:05.79 1:04.69
200 Free 2:23.29 2:22.49
500 Free 6:30.59 6:22.39
50 Back 35.19 34.89
100 Back 1:15.39 1:15.19
50 Breast 39.49 39.49
100 Breast 1:27.59 1:27.59
50 Fly 33.39 33.09
100 Fly 1:16.29 1:15.19
100 IM 1:14.49 1:14.49
200 IM 2:41.59 2:40.19
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

2023 Eastern Zone Short Course Age Group / Webster Aquatic Center, Webster NY / March 29-April 1, 2023

Official Printouts

Last updated: