Division N Relay Carnival
1. Boys Graduated 175M Freestyle
Place | Swimmers | Team | Seed | Final | Points |
---|
1st | Gromowski, Zackary L(9)Burnsky, Chase M(11)Bowers, Noah C(14)West, Brady J(7) | A | NT | 2:06.94 | 14 |
2nd | Vainshtein, Aaron(9)Shevtsov, Miron(11)Shih, Ryan(14)Joseph, Jayden(8) | QV | NT | 2:11.31 | 10 |
3rd | Carlson, Jack E(9)Hu, Oliver(11)Haughton, Sunwoo D(13)Hu, Nathaniel(8) | CBTC | NT | 2:12.58 | 8 |
4th | Short, Jonathan J(10)Dennis, Elijah N(12)Delcid, Eduardo C(13)Tello, Daniel(8) | W | NT | 2:15.27 | 6 |
5th | Baisden, Carson(9)Brooks, Wyatt(11)Maxwell, Gavin(14)Poppendieck, Kai(7) | NH | NT | 2:25.68 | 4 |
6th | Alavi, Ethan S(10)Herrera, Jaden(12)Liu, Chase(14)Kopp, Paul(8) | EW | NT | 2:52.41 | 2 |
2. Girls Graduated 175M Freestyle
3. 15-18 Mixed 200M Freestyle
4. 13-14 Mixed 200M Freestyle
5. 8&U Mixed 100M Freestyle
6. 9-10 Mixed 200M Freestyle
7. 11-12 Mixed 200M Freestyle
8. Boys Open Age 200M Medley
9. Girls Open Age 200M Medley
10. 14 & 100M Under Boys Graduated Medley
11. 14 & 100M Under Girls Graduated Medley
12. 8&U Boys 100M Medley
13. 8&U Girls 100M Medley
14. 9-10 Boys 100M Medley
15. 9-10 Girls 100M Medley
16. 15-18 Mixed 200M Medley
17. 11-12 Boys 200M Medley
18. 11-12 Girls 200M Medley
19. 13-14 Boys 200M Medley
20. 13-14 Girls 200M Medley
21. Boys Freestyle 250M Crescendo
22. Girls Freestyle 250M Crescendo