Division A Relay Carnival
1. Boys Graduated 175M Freestyle
Place | Swimmers | Team | Seed | Final | Points |
---|
1st | Nhu, Griffin(10)Wu, Evan(12)Xu, Joseph(14)Horng, Elliott(8) | SB | NT | 1:46.93 | 14 |
2nd | Sandstrom, Damian M(10)Boyar, Grant R(11)Thomas, Tripp C(13)Sandstrom, Liam G(7) | SG | NT | 1:47.06 | 10 |
3rd | Liu, Caden(10)Huang, Christopher(12)Neeley, Aidan(14)Wu, Anderson(7) | RV | NT | 1:49.59 | 8 |
4th | Berman, Jesse(9)Greer, Alexander K(12)Greer, Tomas K(13)Payne, Rowan(8) | WM | NT | 1:52.69 | 6 |
5th | Ji, Yian(10)Byford, Morgan(11)Buck, Grainger M(14)Greenstreet, Everett B(8) | PO | NT | 1:52.83 | 4 |
6th | Woo, Elliot(10)Kaiser, Emmett(11)Fortunato, Chase(13)Johnson, Carter(7) | RF | NT | 1:53.88 | 2 |
2. Girls Graduated 175M Freestyle
3. 15-18 Mixed 200M Freestyle
4. 13-14 Mixed 200M Freestyle
5. 8&U Mixed 100M Freestyle
6. 9-10 Mixed 200M Freestyle
7. 11-12 Mixed 200M Freestyle
8. Boys Open Age 200M Medley
9. Girls Open Age 200M Medley
10. 14 & 100M Under Boys Graduated Medley
11. 14 & 100M Under Girls Graduated Medley
12. 8&U Boys 100M Medley
13. 8&U Girls 100M Medley
14. 9-10 Boys 100M Medley
15. 9-10 Girls 100M Medley
16. 15-18 Mixed 200M Medley
17. 11-12 Boys 200M Medley
18. 11-12 Girls 200M Medley
19. 13-14 Boys 200M Medley
20. 13-14 Girls 200M Medley
21. Boys Freestyle 250M Crescendo
22. Girls Freestyle 250M Crescendo