1. Boys 12 & Under 200 LC Meter IMLane Name Age Team Seed Time 1 Britton, Dexter 12 CB 1:14.28 2 Rawson, Rory 12 MO 1:13.46 3 Roddin, Jacob 12 G 1:10.66 4 Sunjaya, Brian 12 ARH 1:07.42 5 Joung, Joshua 12 WL 1:09.45 6 Wu, Evan 12 SB 1:12.75 7 Xu, Jason 11 SB 1:13.46 8 Yao, Ethan 12 SB 1:14.36 Alternates 1 Wong, Grady 12 WCF 1:14.51 2 Nguyen, Henry 12 TA 1:14.76
2. Girls 12 & Under 200 LC Meter IMLane Name Age Team Seed Time 1 Liang, Joy 12 SB 1:14.44 2 Zettler, Grace 12 PO 1:12.37 3 Robey, Annabel 12 RV 1:11.40 4 Garcia, Eva 12 SG 1:10.47 5 Chan, Elizabeth 12 RV 1:11.33 6 Capello, Juliana 12 FV 1:12.12 7 Chang, Sydney 12 SB 1:12.40 8 Russell, Piper 12 MO 1:14.70 Alternates 1 Shah, Salem 12 MCF 1:15.02 2 Li, MingZe 12 TH 1:15.13
3. Boys 13 14 200 LC Meter IMLane Name Age Team Seed Time 1 Mastronikolas, Markos 14 CG 1:05.09 2 Buck, Grainger 14 PO 1:04.72 3 Maready, Mason 14 OM 1:03.16 4 Fontana, Rafael 14 DT 1:00.75 5 Devinney, Jay Cole 14 CG 1:02.48 6 Pino, Dylan 14 RS 1:04.65 7 Stone, William 14 WCF 1:04.88 8 Park, Jacob 14 PO 1:06.13 Alternates 1 Davis, Nathaniel 14 G 1:06.44 2 Greer, Tomas 13 WM 1:06.46
4. Girls 13 14 200 LC Meter IMLane Name Age Team Seed Time 1 Randsmith, Saxon 14 B 1:10.13 2 Thomas, Ellery 14 CCR 1:09.70 3 Harms, Stella 14 RF 1:09.56 4 Zettler, Julia 14 PO 1:07.39 5 Bell, Ainsley 13 TH 1:09.15 6 Wexler, Hannah 14 LF 1:09.68 7 Muller, Quinn 14 CCR 1:10.01 8 Decatur, Audrey 14 HA 1:10.20 Alternates 1 Lakso, Brooke 14 NGV 1:10.40 2 Tansey, Anne 14 MCT 1:10.88
5. Men 15 18 200 LC Meter IMLane Name Age Team Seed Time 1 Burger, Seth 16 PO 1:00.13 2 McDonough, Edward 18 NWB 59.78 3 Shafer, Lukas 18 KL 59.56 4 Oehler, Griffin 16 WG 57.82 5 Devinney, Edward 17 CG 59.15 6 Vanas, Andrew 15 WWD 59.78 7 Dionne, Luc 16 OG 1:00.00 8 Fontana, Enzo 16 DT 1:00.45 Alternates 1 White, John 17 SB 1:00.59 2 Barnett, Brig 17 FV 1:00.74
6. Women 15 18 200 LC Meter IMLane Name Age Team Seed Time 1 Yang, Julie 17 RV 1:08.62 2 Hammond, Hailey 17 LF 1:07.62 3 Day, Gabrielle 16 RH 1:06.44 4 Bishop, Alexandra 15 WM 1:06.07 5 Xiao, Alice 17 RV 1:06.40 6 Kincaid, Kellie 17 RH 1:07.13 7 Webb, Maria 17 QV 1:07.66 8 Roemer, Samantha 15 FM 1:08.69 Alternates 1 Ji, KaiLi 15 PO 1:08.70 2 Moore, Mimi 18 NWB 1:08.81
7. Boys 8 & Under 50 LC Meter FreestyleLane Name Age Team Seed Time 1 Payne, Rowan 8 WM 17.25 2 Prescher, Carter 8 RE 17.02 3 Sanders, Ryan 8 RH 16.81 4 Sandstrom, Liam 7 SG 16.59 5 Greenstreet, Everett 8 PO 16.59 6 Blumenschein, Thomas 8 FR 16.84 7 Bodnar, Nicolas 8 IF 17.21 8 Blunden, Everett 8 SO 17.44 Alternates 1 Hickman, Logan 7 FO 17.95 2 Tenney, Elias 7 OM 18.04
8. Girls 8 & Under 50 LC Meter FreestyleLane Name Age Team Seed Time 1 McCullough, Molly 8 OF 17.78 2 Lopez, Chelsea 7 CKBG 17.61 3 Cofield, Olivia 8 SG 17.47 4 Liu, Journey 8 RV 17.03 5 Moulton, Lily 8 RE 17.40 6 Kaplan, Everette 8 SL 17.59 7 Wilmot, Grace 8 RE 17.62 8 Stidham, Elisabetta 8 FR 17.81 Alternates 1 Parlock, Abigail 7 KL 18.00 2 Drunsic, Alexa 8 PW 18.14
9. Boys 9 10 100 LC Meter FreestyleLane Name Age Team Seed Time 1 Weinberg, Dean 10 MO 32.84 2 Sanders, Roy 10 DT 32.46 3 English, Noah 10 BE 31.90 4 Li, Jonathan 10 WCF 30.94 5 DeLuca, Taylor 10 NCC 31.64 6 Sandstrom, Damian 10 SG 32.07 7 Duplisea, Joseph 10 FO 32.77 8 Sharp, Lucas 9 WL 33.06 Alternates 1 Nguyen, Roman 10 GER 33.12 2 White, Raymond 10 SB 33.65
10. Girls 9 10 100 LC Meter FreestyleLane Name Age Team Seed Time 1 Gupta, Ira 10 BE 33.75 2 Lebruto, Emme 10 NWB 33.31 3 Robey, Abigail 10 RV 33.25 4 Yang, Chloe 10 RV 32.82 5 Diener, Catalina 10 PR 32.91 6 Seeley, Scout 10 SG 33.25 7 Zhong, Ashley 10 WCF 33.41 8 Wang, Emma 10 CKBG 33.94 Alternates 1 Burnsky, Reagan 10 TA 34.34 2 Roszkowski, Dottie 10 NWB 34.75
11. Boys 11 12 100 LC Meter FreestyleLane Name Age Team Seed Time 1 Nedd, Noah 12 RH 29.13 2 Sumrow, Logan 12 KL 28.57 3 Roddin, Jacob 12 G 28.26 4 Nishnianidze, Nickolas 12 QO 26.93 5 Hu, Ethan 12 WCF 27.29 6 Hall, David 12 BE 28.28 7 Kottak, Danis 12 BE 29.03 8 Bolgiano, Tyler 12 RE 29.19 Alternates 1 Britton, Dexter 12 CB 29.87 2 Gash, Jacob 12 TB 30.16
12. Girls 11 12 100 LC Meter FreestyleLane Name Age Team Seed Time 1 Kumar, Indu 12 SO 30.26 2 Yun, Clara 12 RV 30.14 3 Chang, Sydney 12 SB 29.53 4 Young, Sara 12 RV 27.56 5 Young, Andrea 12 PW 29.31 6 Zettler, Grace 12 PO 29.94 7 Bonderenko, Taylor 12 OG 30.25 8 Melluzzo, Samantha 12 CB 30.46 Alternates 1 McCullough, Maeve 12 OF 30.59 2 Hunkeler, Emerson 12 DA 30.61
13. Boys 13 14 100 LC Meter FreestyleLane Name Age Team Seed Time 1 Mastronikolas, Markos 14 CG 26.44 2 Xu, Joseph 14 SB 26.16 3 Liu, Aiden 14 CG 25.91 4 Mulla, Daniel 14 FM 25.18 5 Ericson, Selim 14 NWB 25.45 6 Germosen, Jeremiah 14 HA 25.94 7 Ross, Stewart 14 CCR 26.22 8 Davis, Nathaniel 14 G 26.82 Alternates 1 Woo, Dylan 14 SB 26.84 2 Joung, Justin 14 WL 26.96
14. Girls 13 14 100 LC Meter FreestyleLane Name Age Team Seed Time 1 Roscetti, Natalie 14 RF 28.87 2 Mason, Izabella 14 PR 28.56 3 Hooker, Marion 14 CB 28.23 4 Bartholomew, Harper 14 WM 26.77 5 Ahearn, Mara 13 HA 28.01 6 Schur, Gracie 14 CG 28.33 7 McCarty, Natalie 14 WM 28.82 8 Ryan, Jenna 13 SG 29.01 Alternates 1 Tansey, Anne 14 MCT 29.03 2 Regan, Madelyn 14 CA 29.13
15. Men 15 18 200 LC Meter FreestyleLane Name Age Team Seed Time 1 Donley, Trevor 16 CA 53.59 2 Lopez, Joshua 18 CA 53.31 3 Kojanov, Mikhail 18 TW 53.13 4 Begin, Charlie 17 CG 53.06 5 Morgan, William 16 SL 53.13 6 Bartholomew, Lachlan 15 WM 53.28 7 Bishop, Anderson 18 WM 53.38 8 Mukoyama, Ray 18 RV 54.19 Alternates 1 White, John 17 SB 54.34 2 Chen, Kyle 17 PA 54.47
16. Women 15 18 200 LC Meter FreestyleLane Name Age Team Seed Time 1 Cai, Anika 16 CG 59.32 2 Nishnianidze, Anna 17 QO 58.84 3 Saybolt, Elanor 16 WM 58.64 4 Dworak, Andrea 18 FO 57.53 5 Day, Gabrielle 16 RH 57.96 6 Clattenburg, Hannah 16 B 58.72 7 Simmons, Madeleine 18 SL 59.03 8 Bartholomew, Isla 18 WM 59.32 Alternates 1 Roemer, Samantha 15 FM 59.43 2 Schwartzbauer, Ava 18 NGV 59.66
17. Boys 8 & Under 50 LC Meter BackstrokeLane Name Age Team Seed Time 1 Payne, Rowan 8 WM 22.13 2 Fry, William 8 RH 20.93 3 Blumenschein, Thomas 8 FR 19.77 4 Young, Shane 8 CS 19.50 5 Bodnar, Nicolas 8 IF 19.53 6 Wei, Willis 8 CKBG 20.24 7 Horng, Elliott 8 SB 22.09 8 Hsieh, Nathan 8 SB 22.50 Alternates 1 Romero-Zermeno, Austin 8 SB 22.54 2 Cooper, Travis 8 CG 22.63
18. Girls 8 & Under 50 LC Meter BackstrokeLane Name Age Team Seed Time 1 Towles, Payton 8 LF 21.56 2 Xiong, Yuhan 8 SB 21.45 3 Mai, Cecily 8 CKBG 21.18 4 Liu, Journey 8 RV 20.56 5 Moulton, Lily 8 RE 20.88 6 Chen, Livia 8 RV 21.31 7 Mitchell, Izzi 8 CG 21.50 8 McCullough, Molly 8 OF 21.69 Alternates 1 Flaim, Isabella 8 WWD 21.78 2 Morgan, Amelia 8 OG 21.89
19. Boys 9 10 50 LC Meter BackstrokeLane Name Age Team Seed Time 1 Woo, Elliot 10 RF 17.64 2 Sanders, Roy 10 DT 17.56 3 Sharp, Lucas 9 WL 17.40 4 DeLuca, Taylor 10 NCC 17.03 5 Le, Andy 10 WCF 17.39 6 Herbert, Brayden 9 MCF 17.47 7 Duncan, Ethan 9 B 17.60 8 English, Noah 10 BE 17.69 Alternates 1 Santos Pineiro, Tiago 10 BE 17.83 2 Duplisea, Joseph 10 FO 18.01
20. Girls 9 10 50 LC Meter BackstrokeMCSL Record: 35.09 | Laura Eull | CG | 1998 Lane Name Age Team Seed Time 1 Qin, Zhiyue 10 WCF 18.21 2 Seeley, Scout 10 SG 18.13 3 Simpson, Isabella 10 FO 18.02 4 Donahue, Eily 10 BE 17.65 5 Diener, Catalina 10 PR 17.95 6 Young, Margie 10 RV 18.03 7 Marsh, Sydney 10 RF 18.13 8 Mense, Grace 9 OG 18.38 Alternates 1 Lebruto, Emme 10 NWB 18.64 2 Hofverberg, Ingrid 10 MM 18.65
21. Boys 11 12 100 LC Meter BackstrokeLane Name Age Team Seed Time 1 Yanoff, Max 12 RV 33.50 2 Herbert, Dawson 12 MCF 32.88 3 Kottak, Danis 12 BE 32.57 4 Nishnianidze, Nickolas 12 QO 31.83 5 Sumrow, Logan 12 KL 31.94 6 Wu, Mason 10 IF 32.84 7 Brock, Paxton 12 WL 33.00 8 Nedd, Noah 12 RH 33.59 Alternates 1 Li, Marcus 11 CKBG 34.00 2 Rawson, Rory 12 MO 34.36
22. Girls 11 12 100 LC Meter BackstrokeLane Name Age Team Seed Time 1 Dussault, Eva 12 MO 34.88 2 Kessous, Eden Rose 12 SG 34.56 3 Carrick, Julia 11 FV 33.88 4 Hidalgo, Elise 12 G 32.38 5 Liang, Isabella 12 RV 33.44 6 Li, MingZe 12 TH 34.33 7 Kessler, Sarah 12 MS 34.68 8 McCullough, Maeve 12 OF 35.16 Alternates 1 Melluzzo, Samantha 12 CB 35.30 2 Rankin, Rosalie 11 MCT 35.42
23. Boys 13 14 100 LC Meter BackstrokeLane Name Age Team Seed Time 1 Ahuja, Riaan 13 MS 30.13 2 Yo, Caleb 14 WCF 29.66 3 Lee, Seine 14 TH 28.78 4 Devinney, Jay Cole 14 CG 27.78 5 Maready, Mason 14 OM 28.71 6 Neeley, Aidan 14 RV 29.43 7 Stone, William 14 WCF 29.94 8 Hammond, Dylan 12 NO 30.51 Alternates 1 Zand, David 13 B 30.56 2 Buck, Grainger 14 PO 30.57
24. Girls 13 14 100 LC Meter BackstrokeLane Name Age Team Seed Time 1 Bell, Ainsley 13 TH 31.40 2 Johnson, Alexis 13 TA 31.06 3 Wexler, Hannah 14 LF 30.91 4 Bartholomew, Harper 14 WM 30.13 5 Diaz, Juli 13 RV 30.71 6 Thomas, Ellery 14 CCR 31.03 7 Braden, Cara 14 RC 31.38 8 Groves, Charlotte 13 RF 31.50 Alternates 1 Hutson, Catherine 13 RE 31.64 2 Magro, Sienna 14 FV 31.69
25. Men 15 18 200 LC Meter BackstrokeLane Name Age Team Seed Time 1 Rooney, Seamus 17 FR 58.20 2 Marchionini, Quinn 18 FR 58.08 3 Begin, Charlie 17 CG 57.14 4 Oehler, Griffin 16 WG 55.69 5 Kojanov, Mikhail 18 TW 57.09 6 Keeler, Chase 18 LM 57.28 7 Friedman, Owen 17 OF 58.10 8 Burger, Seth 16 PO 58.50 Alternates 1 Duma, John 17 BE 58.62 2 Mettler, Colton 16 QO 58.69
26. Women 15 18 200 LC Meter BackstrokeLane Name Age Team Seed Time 1 Yeou, Jisoo 15 PO 1:07.75 2 Rushton, Harper 16 SL 1:06.28 3 Dworak, Andrea 18 FO 1:04.20 4 Watkins, Celia 17 DT 1:03.14 5 Hinds, Virginia 17 CCR 1:03.39 6 Kincaid, Kellie 17 RH 1:05.44 7 Crown, Ella 17 CLM 1:06.39 8 Webb, Maria 17 QV 1:07.94 Alternates 1 McGee, Zoe 17 WM 1:08.21 2 Chong, Finley 15 WCF 1:09.03
27. Boys 8 & Under 50 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Venturino, Matías 8 WM 24.34 2 Romero-Zermeno, Austin 8 SB 24.07 3 Wei, Willis 8 CKBG 23.50 4 Cofield, Rossi 8 SG 20.56 5 Wilson, Lynn 7 SG 22.82 6 Young, Shane 8 CS 23.90 7 Varga, Alexander 8 WM 24.31 8 Ehrstein, William 8 FV 24.47 Alternates 1 Hardy, Wallace 8 PL 24.83 2 Musser, Ryan 8 PA 24.94
28. Girls 8 & Under 50 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Hussmann, Amelie 8 RS 23.78 2 Banashak, Willa 8 OG 23.57 3 Hu, Sophia 8 RE 22.95 4 Cofield, Olivia 8 SG 20.50 5 White, Stevarra 8 SG 20.75 6 Chen, Livia 8 RV 23.56 7 Wilmot, Grace 8 RE 23.75 8 Bolomsky-Lutz, Ilvy 8 MCF 24.47 Alternates 1 Mai, Cecily 8 CKBG 24.53 2 Duncan, Adeline 8 WHI 24.75
29. Boys 9 10 50 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Cappellina, Giovanni 10 G 19.88 2 Le, Andy 10 WCF 19.75 3 Tinsley, Chase 10 CA 19.62 4 Musser, Graham 10 PA 18.35 5 Duncan, Ethan 9 B 19.09 6 Santos Pineiro, Tiago 10 BE 19.69 7 Gleichmann, Joseph 10 GER 19.82 8 Ji, Yian 10 PO 19.90 Alternates 1 Kitts, Aidan 10 PL 20.15 2 Weinberg, Dean 10 MO 20.19
30. Girls 9 10 50 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Wilson, Nova 10 SG 19.82 2 Zhong, Ashley 10 WCF 19.66 3 Laurenzi, Isabelle 10 RE 19.62 4 Yang, Chloe 10 RV 19.43 5 Donahue, Eily 10 BE 19.46 6 Roszkowski, Dottie 10 NWB 19.63 7 Robey, Abigail 10 RV 19.78 8 O'Brien, Mackenzie 9 FR 19.82 Alternates 1 Wang, Emma 10 CKBG 19.91 2 Dau, Zoey 10 W 19.94
31. Boys 11 12 100 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Hall, David 12 BE 36.41 2 Wu, Evan 12 SB 35.73 3 Huang, Christopher 12 RV 34.96 4 Sunjaya, Brian 12 ARH 32.44 5 Joung, Joshua 12 WL 33.56 6 Washburn, Robert 12 DT 35.07 7 Yanoff, Max 12 RV 36.25 8 Pierre-Canel, Tobias 12 MW 37.19 Alternates 1 Wong, Grady 12 WCF 37.65 2 Chen, Joseph 12 CLM 37.75
32. Girls 11 12 100 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Henger, Amelia 12 SL 37.90 2 Hidalgo, Elise 12 G 37.63 3 Capello, Juliana 12 FV 37.02 4 Garcia, Eva 12 SG 35.57 5 Robey, Annabel 12 RV 36.84 6 Kumar, Indu 12 SO 37.56 7 Yun, Clara 12 RV 37.66 8 Shah, Salem 12 MCF 38.31 Alternates 1 Russell, Piper 12 MO 39.10 2 Carrick, Julia 11 FV 39.19
33. Boys 13 14 100 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Park, Jacob 14 PO 34.20 2 Fry, Daniel 14 RH 33.75 3 Thomas, Tripp 13 SG 33.12 4 Xu, Joseph 14 SB 32.75 5 Joung, Justin 14 WL 33.03 6 Hodgdon, Nicholas 14 RC 33.38 7 Burimski, Dennis 14 WL 34.02 8 Rampulla, Nate 14 RF 34.26 Alternates 1 Liu, Aiden 14 CG 34.28 2 Kreitz, Till 14 TA 34.53
34. Girls 13 14 100 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Luo, Angelina 14 RV 37.14 2 Lindley, Elena 13 RH 36.46 3 Harms, Stella 14 RF 36.39 4 Lakso, Brooke 14 NGV 35.53 5 Decatur, Audrey 14 HA 36.26 6 Randsmith, Saxon 14 B 36.44 7 Zhou, Elly 14 CG 36.81 8 Muller, Quinn 14 CCR 37.91 Alternates 1 Regan, Madelyn 14 CA 37.97 2 Kuzmenko, Alina 13 PL 38.08
35. Men 15 18 200 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Lakhan, Kieran 18 CB 1:07.38 2 Fontana, Enzo 16 DT 1:06.63 3 Dionne, Luc 16 OG 1:06.15 4 Qian, Ethan 18 RV 1:05.77 5 Lakhe, Kyle 17 GM 1:06.13 6 Devinney, Edward 17 CG 1:06.40 7 Soles, Isaac 16 WCF 1:06.84 8 Lutz, Oliver 17 CB 1:08.15 Alternates 1 Greer, Christian 15 WM 1:08.46 2 Dawson, John 16 SG 1:08.52
36. Women 15 18 200 LC Meter BreaststrokeLane Name Age Team Seed Time 1 Yang, Julie 17 RV 1:16.64 2 Arias, Samantha 17 LM 1:15.39 3 Bartholomew, Isla 18 WM 1:13.90 4 Sunjaya, Viona 16 ARH 1:13.22 5 Bu, Catherine 16 TH 1:13.38 6 Moore, Mimi 18 NWB 1:14.50 7 Frantz, Nyah 16 NMC 1:16.37 8 Fleck, Kristina 17 BE 1:18.02 Alternates 1 O'Hara, Megan 18 MCT 1:18.21 2 Yanes, Giselle 17 NO 1:18.31
37. Boys 8 & Under 50 LC Meter ButterflyLane Name Age Team Seed Time 1 Prescher, Carter 8 RE 19.71 2 Wilson, Lynn 7 SG 19.31 3 Cofield, Rossi 8 SG 18.22 4 Greenstreet, Everett 8 PO 17.90 5 Sandstrom, Liam 7 SG 18.00 6 Sanders, Ryan 8 RH 18.77 7 Fry, William 8 RH 19.58 8 Horng, Elliott 8 SB 20.00 Alternates 1 Marvel, Graham 8 MO 20.15 2 Venturino, Matías 8 WM 20.23
38. Girls 8 & Under 50 LC Meter ButterflyMCSL Record: 38.18 | Nilasha Ghosh | FH | 1997 Lane Name Age Team Seed Time 1 Kaplan, Everette 8 SL 20.09 2 Banashak, Willa 8 OG 19.56 3 Flaim, Isabella 8 WWD 19.41 4 White, Stevarra 8 SG 17.35 5 Mitchell, Izzi 8 CG 17.62 6 Hu, Sophia 8 RE 19.44 7 Castro, Elise 8 RC 20.05 8 Drunsic, Alexa 8 PW 20.12 Alternates 1 Xiong, Yuhan 8 SB 20.19 2 Leffler, Emilia 7 RE 20.26
39. Boys 9 10 50 LC Meter ButterflyLane Name Age Team Seed Time 1 Bu, Daniel 10 TH 16.31 2 Sandstrom, Damian 10 SG 16.03 3 Herbert, Brayden 9 MCF 15.90 4 Li, Jonathan 10 WCF 15.21 5 Band, Harrison 9 FM 15.68 6 Liu, Caden 10 RV 16.02 7 Tinsley, Chase 10 CA 16.27 8 Lee, Theodore 10 NWB 16.50 Alternates 1 Floyd, Gavin 10 TA 16.50 2 Dodd, Mason 10 TA 16.63
40. Girls 9 10 50 LC Meter ButterflyLane Name Age Team Seed Time 1 Starr, Serena 10 MO 16.93 2 Naulgan, Jade Jennifer 8 NO 16.87 3 Simpson, Isabella 10 FO 16.52 4 Young, Margie 10 RV 16.12 5 Marsh, Sydney 10 RF 16.37 6 Wilson, Nova 10 SG 16.87 7 Farber, Aly 10 MO 16.90 8 Frye, Abigail 10 TA 16.93 Alternates 1 Washburn, Rosalia 10 DT 16.96 2 Seeto, Ellie 9 WCF 17.02
41. Boys 11 12 100 LC Meter ButterflyLane Name Age Team Seed Time 1 Herbert, Dawson 12 MCF 31.53 2 Bolgiano, Tyler 12 RE 31.43 3 Brock, Paxton 12 WL 30.40 4 Hu, Ethan 12 WCF 29.50 5 Washburn, Robert 12 DT 29.57 6 Navarrete, Nicholas 12 RH 31.28 7 Huang, Christopher 12 RV 31.44 8 Gleichmann, Johan 12 GER 32.24 Alternates 1 Wu, Mason 10 IF 32.34 2 Xu, Jason 11 SB 32.69
42. Girls 11 12 100 LC Meter ButterflyLane Name Age Team Seed Time 1 Bonderenko, Taylor 12 OG 33.26 2 Liang, Isabella 12 RV 32.72 3 Chan, Elizabeth 12 RV 31.34 4 Young, Sara 12 RV 29.96 5 Kessous, Eden Rose 12 SG 31.23 6 Liang, Joy 12 SB 32.34 7 Moorhead, Grace Kelly 12 RH 32.83 8 Hou, Annie 11 ARH 33.28 Alternates 1 Blumenschein, Charlotte 12 FR 33.34 2 Cauthen, Mary 12 BE 33.52
43. Boys 13 14 100 LC Meter ButterflyLane Name Age Team Seed Time 1 Pino, Dylan 14 RS 28.37 2 Lee, Seine 14 TH 27.81 3 Mulla, Daniel 14 FM 27.10 4 Ericson, Selim 14 NWB 26.94 5 Fontana, Rafael 14 DT 27.01 6 Germosen, Jeremiah 14 HA 27.47 7 Thomas, Tripp 13 SG 28.16 8 Ross, Stewart 14 CCR 28.39 Alternates 1 Hammond, Dylan 12 NO 28.63 2 Rump, Brennan 14 OG 28.79
44. Girls 13 14 100 LC Meter ButterflyLane Name Age Team Seed Time 1 Zhou, Elly 14 CG 31.01 2 Roscetti, Natalie 14 RF 30.88 3 Schur, Gracie 14 CG 30.72 4 Mason, Izabella 14 PR 30.12 5 Zettler, Julia 14 PO 30.19 6 Johnson, Alexis 13 TA 30.75 7 Diaz, Juli 13 RV 30.91 8 Fletcher, Leah 13 MM 31.03 Alternates 1 Hutson, Catherine 13 RE 31.16 2 Chen, Alexa 14 CG 31.25
45. Men 15 18 100 LC Meter ButterflyLane Name Age Team Seed Time 1 Keeler, Chase 18 LM 26.37 2 Kueh, Michael 17 RV 26.19 3 Wang, Kyle 18 RE 26.09 4 Jungbluth, Alexander 16 CA 25.50 5 Marchionini, Quinn 18 FR 25.70 6 Mettler, Colton 16 QO 26.14 7 Anderson, Sean 16 PGL 26.22 8 Morgan, William 16 SL 26.39 Alternates 1 Vanas, Andrew 15 WWD 26.75 2 Shafer, Lukas 18 KL 26.75
46. Women 15 18 100 LC Meter ButterflyLane Name Age Team Seed Time 1 Schwartzbauer, Ava 18 NGV 29.77 2 Xiao, Alice 17 RV 29.40 3 Kaiser, Gabriela 17 RE 29.22 4 Hinds, Virginia 17 CCR 28.75 5 Hammond, Hailey 17 LF 28.84 6 Bishop, Alexandra 15 WM 29.25 7 Clattenburg, Hannah 16 B 29.65 8 Cai, Anika 16 CG 29.77 Alternates 1 Carswell, McKenna 16 QO 29.89 2 McGee, Zoe 17 WM 29.90
The 2025 Coaches Invitational Long Course Meet will be held on July 8, 2025 starting at 6:00 p.m. In the event of inclement weather, a rain date of July 15, 2025 will be used.
The MCSL Coaches Invitational Long Course Meet will be held at the Rockville Swim and Fitness Center, 355 Martins Lane, on Tuesday, July 8th. The facility will open at 4:30 p.m. and the meet will begin at 6:00 p.m. The warm-up schedule is listed below:
8 & Under: 5:00 thru 5:10 Sprint Lanes: 2 & 79–10 & 11–12: 5:10 thru 5:30 Sprint Lanes: 2 & 713-14 & 15–18: 5:30 thru 5:50 Sprint Lanes: 2 & 7There will be a break at halftime (after event 26) for the Hall of Fame induction ceremony. The break will be a minimum of 15 minutes. The pool will be open for warmup during halftime.
Swimmers may only warm-up in the Competition Pool during the designated warm-up periods.
Last updated: July 7th, 2025