1. Boys 12 & Under 100 SCM IM
MCSL Record: Andrew Vanas, 1:03.31 (2021)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Yuryev, Clement | 12 | RS | 1:14.94 |
2 | Hu, Jonah | 12 | B | 1:14.69 |
3 | Schwieters, Daniel | 12 | RV | 1:14.46 |
4 | Han, Ewan | 12 | SB | 1:13.89 |
5 | Hua, Jason | 12 | TH | 1:14.03 |
6 | Fogel, Aden | 12 | D | 1:14.53 |
7 | Joung, Joshua | 11 | WL | 1:14.81 |
8 | Salvado, Juan Martin | 12 | FV | 1:15.06 |
Heat 2 |
1 | McGuire, Jeffrey | 12 | C | 1:13.56 |
2 | Marsh, Solomon | 12 | RF | 1:13.44 |
3 | Fortunato, Chase | 12 | RF | 1:11.56 |
4 | Ahuja, Riaan | 12 | MS | 1:09.62 |
5 | Sunjaya, Brian | 11 | ARH | 1:11.13 |
6 | Greer, Tomas | 12 | WM | 1:13.24 |
7 | Donley, Logan | 12 | CA | 1:13.46 |
8 | Tempelhoff, Grayson | 12 | HA | 1:13.58 |
Alternates |
1 | Washburn, Robert | 11 | DT | 1:15.14 |
2 | Huang, Christopher | 11 | RV | 1:15.15 |
2. Girls 12 & Under 100 SCM IM
MCSL Record: Carly Sebring, 1:06.59 (2017)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Capello, Juliana | 11 | FV | 1:16.83 |
2 | Tenney, Tirzah | 12 | OM | 1:16.65 |
3 | Davey, Caroline | 12 | CCR | 1:15.81 |
4 | Chang, Sydney | 11 | SB | 1:15.53 |
5 | Liang, Joy | 11 | SB | 1:15.53 |
6 | Ferullo, Blake | 12 | GER | 1:16.58 |
7 | Diehl, Hadley | 12 | DT | 1:16.78 |
8 | Hefferon, Louise | 12 | NMC | 1:17.03 |
Heat 2 |
1 | Tretyakov, Irene | 12 | DF | 1:15.47 |
2 | Garcia, Eva | 11 | SG | 1:15.31 |
3 | Hutson, Catherine | 12 | RE | 1:13.87 |
4 | Bell, Ainsley | 12 | TH | 1:09.75 |
5 | Han, Riley | 12 | MM | 1:13.62 |
6 | Lindley, Elena | 12 | RH | 1:13.95 |
7 | Shu, Elaine | 12 | SB | 1:15.34 |
8 | Bhardwaj, Adya | 12 | TH | 1:15.52 |
Alternates |
1 | Quach, Giselle | 11 | ARH | 1:17.97 |
2 | Shive, Keira | 12 | RF | 1:18.01 |
3. Boys 13-14 100 SCM IM
MCSL Record: Andrew Vanas, 58.04 (2023)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Helfers, William | 14 | FR | 1:07.00 |
2 | Alfonso-Frank, Simon | 14 | D | 1:06.87 |
3 | Tofilon, Matthew | 14 | G | 1:06.68 |
4 | Maready, Mason | 13 | OM | 1:06.45 |
5 | Avalos, Ethan | 14 | BE | 1:06.52 |
6 | Mastronikolas, Markos | 13 | CG | 1:06.75 |
7 | Humphreys, Colby | 14 | OF | 1:06.96 |
8 | Ritchotte, Gavin | 14 | FO | 1:07.28 |
Heat 2 |
1 | Schoch, Samuel | 14 | G | 1:05.59 |
2 | Iavarone, Christian | 14 | CKBG | 1:04.09 |
3 | Devinney, Jay Cole | 13 | CG | 1:03.13 |
4 | Bartholomew, Lachlan | 14 | WM | 1:02.09 |
5 | Thiede, George | 14 | CCR | 1:03.07 |
6 | Iimi, Shou | 14 | RV | 1:04.07 |
7 | Xu, Joseph | 13 | SB | 1:04.97 |
8 | Schestopol, Abraham | 14 | CCR | 1:05.92 |
Alternates |
1 | Faucette, Samuel | 14 | GP | 1:07.57 |
2 | Buck, Grainger | 13 | PO | 1:07.62 |
4. Girls 13-14 100 SCM IM
MCSL Record: Carly Sebring, 1:03.08 (2019)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Ma, Enya | 14 | SB | 1:12.21 |
2 | Liu, Rachael | 14 | RV | 1:11.73 |
3 | Tansey, Anne | 13 | MCT | 1:11.67 |
4 | Chong, Finley | 14 | WCF | 1:11.56 |
5 | Zimmerman, Mallory | 13 | MM | 1:11.65 |
6 | Georgiou, Maria Olympia | 14 | RV | 1:11.69 |
7 | Decatur, Audrey | 13 | HA | 1:11.81 |
8 | Lee, Audrey | 14 | TH | 1:12.69 |
Heat 2 |
1 | Lakso, Brooke | 13 | NGV | 1:10.95 |
2 | Wexler, Hannah | 13 | LF | 1:10.41 |
3 | Harms, Stella | 13 | RF | 1:12.75 |
4 | Yeou, Jisoo | 14 | PO | 1:08.40 |
5 | Groves, Caitlin | 14 | RF | 1:09.16 |
6 | Rabah, Luana | 14 | PO | 1:09.85 |
7 | Schur, Gracie | 13 | CG | 1:10.56 |
8 | Hawman, Sora | 13 | FV | 1:11.50 |
Alternates |
1 | Huang, Kristine | 13 | RV | 1:12.89 |
2 | Regan, Madelyn | 13 | CA | 1:13.06 |
5. Boys 15-18 100 SCM IM
MCSL Record: Adriano Arioti, 55.68 (2023)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Devinney, Edward | 16 | CG | 1:01.13 |
2 | Erkan, Aydin | 18 | DT | 1:00.77 |
3 | Li, Jason | 17 | SB | 1:00.60 |
4 | Barnett, Brig | 16 | FV | 1:00.27 |
5 | Burger, Seth | 15 | PO | 1:01.57 |
6 | Kim, Tyler | 17 | NMC | 1:00.65 |
7 | Hilton, Cole | 18 | WCF | 1:00.97 |
8 | Quach, Harrison | 18 | CG | 1:01.40 |
Heat 2 |
1 | Sun, Ashton | 18 | KFM | 59.97 |
2 | Waterman, Clayton | 17 | NCC | 59.82 |
3 | Elkassem, Nasim | 18 | CG | 57.96 |
4 | Mackesy, Evan | 18 | MCT | 57.57 |
5 | Lee, Elliot | 18 | TH | 57.88 |
6 | Elkassem, Samir | 18 | CG | 58.68 |
7 | Potter, Noah | 17 | OG | 59.93 |
8 | Rooney, Liam | 18 | FR | 1:00.06 |
Alternates |
1 | Beabout, Drew | 18 | DA | 1:01.64 |
2 | Frantz, Shad | 18 | NMC | 1:01.81 |
6. Girls 15-18 100 SCM IM
MCSL Record: Phoebe Bacon, 1:00.82 (2019)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Yanes, Giselle | 17 | NO | 1:10.72 |
2 | Schwieters, Julie | 17 | RV | 1:10.51 |
3 | Phillips, Reagan | 18 | OF | 1:10.34 |
4 | Shive, Leah | 15 | RF | 1:09.82 |
5 | Belknap, Penelope | 15 | OG | 1:09.91 |
6 | Frantz, Nyah | 15 | NMC | 1:11.00 |
7 | Katz, Rachel | 18 | QO | 1:10.68 |
8 | Dean, Skylar | 16 | MCT | 1:10.81 |
Heat 2 |
1 | Crown, Ella | 16 | CLM | 1:09.65 |
2 | Gudana, Sophie | 15 | TW | 1:09.08 |
3 | Hammond, Hailey | 16 | LF | 1:08.36 |
4 | Caponiti, Adrianna | 17 | TF | 1:08.00 |
5 | Xiao, Alice | 16 | RV | 1:08.25 |
6 | Fleck, Kristina | 16 | BE | 1:08.59 |
7 | Lacson, Aleah | 15 | MCT | 1:09.59 |
8 | Mulkey, Anne | 16 | TW | 1:09.66 |
Alternates |
1 | Propper, Ella | 15 | PO | 1:11.06 |
2 | Yo, Abigail | 18 | WCF | 1:11.20 |
7. Boys 8 & Under 25 SCM Freestyle
MCSL Record: Timmy Ellett, 15.16 (2009)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Berman, Jesse | 8 | WM | 17.79 |
2 | Sanders, Ryan | 7 | RH | 17.64 |
3 | Smith, Ezekiel | 8 | HA | 17.58 |
4 | Woo, Connor | 8 | SB | 17.33 |
5 | Greenstreet, Everett | 7 | PO | 17.33 |
6 | Van Loon, Sebastian | 8 | NMC | 17.59 |
7 | Levenson, Grant | 8 | TH | 17.76 |
8 | Ruther, Nolan | 8 | OF | 17.83 |
Heat 2 |
1 | DeShayes, Zane | 8 | MCT | 16.90 |
2 | Kaiser, Henry | 8 | RF | 16.77 |
3 | Jing, Bryan | 8 | RV | 16.62 |
4 | Herbert, Brayden | 8 | MCF | 15.70 |
5 | Sharp, Lucas | 8 | WL | 16.33 |
6 | Halbe, Levi | 8 | CB | 16.63 |
7 | Dunmire, Wells | 8 | OG | 16.88 |
8 | Kichoukov, Trystan | 8 | CKBG | 17.15 |
Alternates |
1 | Griffith, Caleb | 8 | DA | 17.87 |
2 | Cole, Eliot | 8 | IF | 17.88 |
8. Girls 8 & Under 25 SCM Freestyle
MCSL Record: Megan Sharkey, 15.48 (2010)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Dubchak, Solomia | 8 | WL | 18.35 |
2 | Hassinger, Harper | 8 | NCC | 18.13 |
3 | Russell, Fiona | 8 | RE | 18.05 |
4 | Radford, Gabrielle | 8 | DT | 17.94 |
5 | Freedman, Oakley | 8 | SG | 17.96 |
6 | Wilkerson, Clarke | 8 | BE | 18.09 |
7 | Arora, Iris | 8 | IF | 18.22 |
8 | Battle, Mahari | 8 | SG | 18.40 |
Heat 2 |
1 | Georges, Lucelia | 8 | WHI | 17.83 |
2 | Luna, Abigail | 8 | WTL | 17.50 |
3 | Obrien, Mackenzie | 8 | FR | 17.43 |
4 | Mense, Grace | 8 | OG | 16.21 |
5 | Seeto, Ellie | 8 | WCF | 16.99 |
6 | Smith, Sydney | 8 | C | 17.45 |
7 | Chu, Chloe | 8 | MM | 17.60 |
8 | Reilly, Kate | 8 | RH | 17.91 |
Alternates |
1 | Butler, Reese | 8 | G | 18.44 |
2 | Young, Anna | 8 | LB | 18.47 |
9. Boys 9-10 50 SCM Freestyle
MCSL Record: Adriano Arioti, 29.47 (2017)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Boyar, Grant | 10 | SG | 34.03 |
2 | Killen, Shane | 10 | WWD | 33.84 |
3 | Musser, Graham | 9 | PA | 33.72 |
4 | Worley, Nicholas | 10 | D | 33.12 |
5 | Sandstrom, Damian | 9 | SG | 33.70 |
6 | Byford, Morgan | 10 | PO | 33.76 |
7 | Caldwell, Henry | 10 | RH | 33.98 |
8 | English, Noah | 9 | BE | 34.08 |
Heat 2 |
1 | Smugeresky, Michael | 10 | TF | 32.96 |
2 | Yu, Bernard | 10 | RV | 32.40 |
3 | Romero-Zermeno, Alexander | 10 | SB | 32.16 |
4 | Xu, Jason | 10 | SB | 31.72 |
5 | Kopp, Joris | 10 | RE | 31.81 |
6 | Begin, Wes | 10 | CG | 32.22 |
7 | DeLuca, Taylor | 9 | NCC | 32.81 |
8 | Fout, Cameron | 10 | GP | 33.00 |
Alternates |
1 | Weinberg, Dean | 9 | MO | 34.13 |
2 | English, Ewan | 10 | BE | 34.34 |
10. Girls 9-10 50 SCM Freestyle
MCSL Record: Giulia Baroldi, 29.58 (2014)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Crown, Addison | 10 | CLM | 34.78 |
2 | Fenzel, Zoe | 10 | QO | 34.44 |
3 | Bowen, Tessa | 10 | WG | 34.20 |
4 | Diener, Catalina | 9 | PR | 34.00 |
5 | O'Connell, Fiona | 10 | WWD | 34.04 |
6 | Gupta, Ira | 9 | BE | 34.22 |
7 | Lebruto, Emme | 9 | NWB | 34.69 |
8 | Tse, Olivia | 10 | CG | 34.84 |
Heat 2 |
1 | Rabah, Lara | 10 | PO | 33.82 |
2 | Pham, Emma | 10 | KL | 33.56 |
3 | Drozd, Lesia | 10 | RV | 32.72 |
4 | Carrick, Julia | 10 | FV | 32.33 |
5 | Sanders, Lily | 10 | RH | 32.50 |
6 | Jayawardhane, Samara | 10 | PW | 33.07 |
7 | Thorn, Juliet | 10 | MCT | 33.63 |
8 | Radford, Callie | 10 | DT | 33.94 |
Alternates |
1 | Ibraheem, Adira | 10 | H | 34.85 |
2 | Kaplan, Harper | 10 | SL | 34.87 |
11. Boys 11-12 50 SCM Freestyle
MCSL Record: Andrew Vanas, 25.60 (2021)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Wei, James | 12 | PL | 29.84 |
2 | Estrada, Bogs | 12 | RV | 29.67 |
3 | Hernandez-Fuentes, Jordan | 12 | SG | 29.59 |
4 | Vertriest, Xander | 12 | CS | 29.32 |
5 | Stenberg, Charles | 12 | B | 29.33 |
6 | Hall, David | 11 | BE | 29.63 |
7 | Nedd, Noah | 11 | RH | 29.83 |
8 | Hsu, Isaac | 12 | WD | 30.12 |
Heat 2 |
1 | Huaman, Nicolas | 12 | PO | 29.20 |
2 | Zand, David | 12 | B | 28.76 |
3 | Fortunato, Chase | 12 | RF | 28.35 |
4 | Thomas, Tripp | 12 | SG | 26.59 |
5 | Nishnianidze, Nickolas | 11 | QO | 27.69 |
6 | McCullough, Connor | 12 | OF | 28.71 |
7 | Buns, Jacob | 12 | NWB | 29.06 |
8 | Yuryev, Clement | 12 | RS | 29.26 |
Alternates |
1 | Lin, Kent | 12 | MCF | 30.16 |
2 | Payson, Heath | 12 | TA | 30.19 |
12. Girls 11-12 50 SCM Freestyle
MCSL Record: Carly Sebring, 27.39 (2017)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Bonderenko, Taylor | 11 | OG | 30.75 |
2 | Young, Andrea | 11 | PW | 30.69 |
3 | Chang, Sydney | 11 | SB | 30.44 |
4 | Yun, Clara | 11 | CG | 30.22 |
5 | Liang, Isabella | 11 | RV | 30.25 |
6 | Velasquez, Amelia | 12 | OM | 30.44 |
7 | Peterson, Grace | 12 | SG | 30.73 |
8 | Croghan, Gillan | 12 | CCR | 30.81 |
Heat 2 |
1 | Maki, Reagan | 12 | PR | 30.19 |
2 | Han, Riley | 12 | MM | 29.88 |
3 | Bell, Ainsley | 12 | TH | 29.19 |
4 | Ryan, Jenna | 12 | SG | 28.75 |
5 | Young, Sara | 11 | RV | 29.06 |
6 | Ahearn, Mara | 12 | HA | 29.52 |
7 | Kuzmenko, Alina | 12 | PL | 30.02 |
8 | Hoppe, Sophia | 12 | WHI | 30.21 |
Alternates |
1 | Cauthen, Mary | 11 | BE | 31.22 |
2 | Shin, Sarah | 12 | CKBG | 31.31 |
13. Boys 13-14 50 SCM Freestyle
MCSL Record: Andrew Vanas, 24.20 (2023)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Adebiyi, Alexander | 14 | SG | 26.90 |
2 | Smyth, Loki | 14 | MW | 26.78 |
3 | Andrews, David | 14 | PO | 26.56 |
4 | Chen, Kevin | 14 | GM | 26.40 |
5 | Nedd, Christopher | 14 | RH | 26.41 |
6 | Bracciale, Leonardo | 14 | SO | 26.75 |
7 | Ross, Stewart | 13 | CCR | 26.84 |
8 | Woo, Dylan | 13 | SB | 27.03 |
Heat 2 |
1 | Schestopol, Abraham | 14 | CCR | 26.37 |
2 | Fisher, Patrick | 14 | MW | 25.84 |
3 | Fontana, Rafael | 13 | DT | 25.73 |
4 | Roscetti, Nicholas | 14 | RF | 25.15 |
5 | Germosen, Jeremiah | 13 | HA | 25.33 |
6 | Thiede, George | 14 | CCR | 25.83 |
7 | Greer, Christian | 14 | WM | 26.32 |
8 | Bailey, Matthew | 14 | SL | 26.39 |
Alternates |
1 | Badmus, Nathan | 14 | B | 27.16 |
2 | Mastronikolas, Markos | 13 | CG | 27.19 |
14. Girls 13-14 50 SCM Freestyle
MCSL Record: Carly Sebring, 26.33 (2018)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Oskvig, Kari | 14 | PO | 29.48 |
2 | Wolfington, Annika | 14 | DT | 29.37 |
3 | Mason, Izabella | 13 | PR | 29.27 |
4 | Liu, Ashley | 14 | PO | 29.22 |
5 | Hawman, Sora | 13 | FV | 29.25 |
6 | Huang, Kristine | 13 | RV | 29.35 |
7 | Ren, Samantha | 14 | GER | 29.44 |
8 | Lotsch, Maika | 14 | MO | 29.53 |
Heat 2 |
1 | Liu, Rachael | 14 | RV | 29.12 |
2 | Tansey, Anne | 13 | MCT | 28.86 |
3 | Roscetti, Natalie | 13 | RF | 28.40 |
4 | Bartholomew, Harper | 13 | WM | 27.34 |
5 | Magro, Sienna | 13 | FV | 29.54 |
6 | Bowman, Paige | 13 | G | 28.81 |
7 | Jeffrey, Fayth | 14 | RV | 28.96 |
8 | McCarty, Natalie | 13 | WM | 29.14 |
Alternates |
1 | Gotea, Mara | 14 | WWD | 29.56 |
2 | Zhang, Mia | 13 | MCF | 29.57 |
15. Boys 15-18 100 SCM Freestyle
MCSL Record: Adriano Arioti, 50.03 (2024)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Fayed, Zachary | 17 | WM | 55.22 |
2 | Mukoyama, Ray | 17 | RV | 54.82 |
3 | Kueh, Michael | 16 | RV | 55.43 |
4 | Frantz, Shad | 18 | NMC | 54.18 |
5 | Kim, Tyler | 17 | NMC | 54.34 |
6 | Verderese, Peter | 18 | TF | 54.62 |
7 | Beabout, Drew | 18 | DA | 54.96 |
8 | DeLellis, Joseph | 16 | MO | 55.22 |
Heat 2 |
1 | Naulgan, Jarod Andwele | 18 | NO | 53.95 |
2 | Begin, Brady | 18 | CG | 52.87 |
3 | Watkins, Owen | 18 | DT | 51.84 |
4 | Arioti, Adriano | 17 | RV | 50.03 |
5 | Elkassem, Nasim | 18 | CG | 51.63 |
6 | McKenzie, Malcolm | 18 | D | 52.25 |
7 | Rooney, Seamus | 16 | FR | 53.88 |
8 | Morgan, William | 15 | SL | 54.08 |
Alternates |
1 | Friedman, Owen | 16 | OF | 55.53 |
2 | Huyck, James | 17 | MCF | 55.66 |
16. Girls 15-18 100 SCM Freestyle
MCSL Record: Erin Gemmell, 54.59 (2022)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Shelton, Pearl | 17 | TW | 1:02.15 |
2 | Stoudt, Kaitlyn | 18 | CLM | 1:01.53 |
3 | Taylor, Ainsley | 17 | KL | 1:01.28 |
4 | Propper, Ella | 15 | PO | 1:00.90 |
5 | Schwartzbauer, Ava | 17 | NGV | 1:01.12 |
6 | Belknap, Penelope | 15 | OG | 1:01.49 |
7 | Carswell, McKenna | 15 | QO | 1:01.55 |
8 | Ivanovskaya, Taisiya | 15 | DA | 1:02.07 |
Heat 2 |
1 | Young, Klara | 17 | MO | 1:00.59 |
2 | Webb, Addison | 16 | MCT | 1:00.09 |
3 | Bu, Catherine | 15 | TH | 59.19 |
4 | Qin, Amy | 18 | SB | 57.31 |
5 | Morgan, Healey | 18 | SL | 59.10 |
6 | Schwieters, Julie | 17 | RV | 59.87 |
7 | Gotting, Lauren | 17 | PO | 1:00.32 |
8 | Gudana, Sophie | 15 | TW | 1:00.81 |
Alternates |
1 | Chen, Elizabeth | 15 | SB | 1:02.25 |
2 | Morse, Victoria | 16 | CCR | 1:02.27 |
17. Boys 8 & Under 25 SCM Backstroke
MCSL Record: Darius Truong, 18.09 (2011)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Bolten, Eli | 8 | SO | 22.44 |
2 | Wu, Alexander | 8 | RV | 22.25 |
3 | Basilio, Carter | 8 | WL | 22.14 |
4 | Be, Maxwell | 8 | MB | 21.38 |
5 | Fry, Connor | 8 | G | 21.51 |
6 | Young, Shane | 7 | CS | 22.25 |
7 | White, George | 8 | CS | 22.40 |
8 | Blumenschein, Thomas | 7 | FR | 22.47 |
Heat 2 |
1 | Pekkanen, John | 8 | LF | 20.68 |
2 | Gash, Sebastian | 8 | TB | 20.35 |
3 | Band, Harrison | 8 | FM | 19.53 |
4 | Sharp, Lucas | 8 | WL | 19.15 |
5 | Duncan, Ethan | 8 | B | 19.16 |
6 | Smink, Edison | 8 | OM | 20.12 |
7 | Berger, Blake | 8 | SL | 20.59 |
8 | Van Loon, Sebastian | 8 | NMC | 20.69 |
Alternates |
1 | Liang, Keayan | 8 | SB | 22.63 |
2 | Bodnar, Nicolas | 7 | IF | 22.75 |
18. Girls 8 & Under 25 SCM Backstroke
MCSL Record: Karla Wilson, 18.58 (1982)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Bock, Katharina | 8 | BE | 23.09 |
2 | Wang, Hailey | 6 | SB | 22.88 |
3 | Xu, Bella | 8 | RV | 22.81 |
4 | Mai, Cecily | 7 | CKBG | 22.56 |
5 | Miller, Eden | 8 | FR | 22.65 |
6 | Bast, Danielle | 8 | MCF | 22.82 |
7 | Cofield, Olivia | 7 | SG | 23.09 |
8 | Neshiewat, Daphne | 8 | GM | 23.10 |
Heat 2 |
1 | Atallah, Noor | 8 | PA | 22.20 |
2 | Wilkerson, Clarke | 8 | BE | 21.62 |
3 | Smith, Sydney | 8 | C | 20.26 |
4 | Newell, Kiera | 8 | WG | 19.10 |
5 | Zhang, Emma | 8 | RV | 19.90 |
6 | Young, Anna | 8 | LB | 21.14 |
7 | Payson, Mila | 8 | TA | 22.12 |
8 | Li, Vivian | 8 | CG | 22.42 |
Alternates |
1 | Vaughan, Kayleigh | 8 | TH | 23.12 |
2 | O'Connell, Elle | 8 | WWD | 23.15 |
19. Boys 9-10 25 SCM Backstroke
MCSL Record: Brett Feyerick, 15.58 (2013)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Sanders, Roy | 9 | DT | 18.82 |
2 | Flores, Sebastian | 10 | FR | 18.64 |
3 | Woo, Elliot | 9 | RF | 18.62 |
4 | Shah, Bennett | 10 | C | 18.53 |
5 | Poole-Gleich, Addison | 10 | D | 18.60 |
6 | Byford, Morgan | 10 | PO | 18.64 |
7 | Ahearn, Samuel | 10 | HA | 18.79 |
8 | Caldwell, Henry | 10 | RH | 18.89 |
Heat 2 |
1 | McCarthy, Oliver | 10 | WM | 18.08 |
2 | DeLuca, Taylor | 9 | NCC | 17.60 |
3 | Begin, Wes | 10 | CG | 17.40 |
4 | Li, Marcus | 10 | CKBG | 16.27 |
5 | Kopp, Joris | 10 | RE | 16.94 |
6 | Killen, Shane | 10 | WWD | 17.42 |
7 | Yu, Bernard | 10 | RV | 17.60 |
8 | Duncan, Dallas | 10 | B | 18.52 |
Alternates |
1 | Masiulis, Joseph | 10 | WWD | 18.94 |
2 | Roberts, Samuel | 10 | SB | 18.96 |
20. Girls 9-10 25 SCM Backstroke
MCSL Record: Phoebe Bacon, 15.78 (2013)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Bowen, Tessa | 10 | WG | 19.19 |
2 | Tse, Olivia | 10 | CG | 19.12 |
3 | Crown, Addison | 10 | CLM | 19.00 |
4 | Guo, Maya | 10 | SB | 18.72 |
5 | Kaplan, Harper | 10 | SL | 18.75 |
6 | Halbe, Liesel | 10 | CB | 19.10 |
7 | Diener, Catalina | 9 | PR | 19.18 |
8 | Marsh, Sydney | 9 | RF | 19.22 |
Heat 2 |
1 | Trepkowski, Sabrina | 10 | H | 18.52 |
2 | Zhang, Josie | 10 | SB | 18.20 |
3 | Almassian, Laleh | 10 | KL | 17.76 |
4 | Carrick, Julia | 10 | FV | 16.91 |
5 | Rankin, Rosalie | 10 | MCT | 17.40 |
6 | O'Connell, Fiona | 10 | WWD | 18.18 |
7 | McKinley, Maeve | 10 | FV | 18.39 |
8 | Young, Margie | 9 | RV | 18.66 |
Alternates |
1 | Cypes, Sloane | 10 | TH | 19.27 |
2 | Johnson, McKinley | 10 | HA | 19.28 |
21. Boys 11-12 50 SCM Backstroke
MCSL Record: Brett Feyerick, 28.47 (2015)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Sanders, Kevin | 12 | RH | 34.97 |
2 | Jauss, Henry | 12 | OF | 34.75 |
3 | McGuire, Jeffrey | 12 | C | 34.58 |
4 | Hernandez-Fuentes, Jordan | 12 | SG | 34.34 |
5 | Sumrow, Logan | 11 | KL | 34.39 |
6 | Donley, Logan | 12 | CA | 34.71 |
7 | Huaman, Nicolas | 12 | PO | 34.82 |
8 | Hu, Jonah | 12 | B | 35.18 |
Heat 2 |
1 | Marsh, Solomon | 12 | RF | 33.96 |
2 | Tempelhoff, Grayson | 12 | HA | 33.57 |
3 | Pica, Zander | 12 | D | 32.27 |
4 | Ahuja, Riaan | 12 | MS | 31.60 |
5 | Hua, Jason | 12 | TH | 32.11 |
6 | Zand, David | 12 | B | 33.50 |
7 | Nadelhaft, Daniel | 12 | G | 33.58 |
8 | Herbert, Dawson | 11 | MCF | 34.25 |
Alternates |
1 | Walsh, Jackson | 12 | GM | 35.28 |
2 | Nedd, Noah | 11 | RH | 35.31 |
22. Girls 11-12 50 SCM Backstroke
MCSL Record: Phoebe Bacon, 29.91 (2015)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Kominski, Harper | 12 | TA | 35.09 |
2 | Hidalgo, Elise | 11 | G | 34.97 |
3 | Wofford, Elise | 12 | SG | 34.57 |
4 | Schestopol, Celia | 12 | CCR | 33.77 |
5 | Liang, Isabella | 11 | RV | 34.08 |
6 | Tenney, Tirzah | 12 | OM | 34.72 |
7 | Robey, Annabel | 11 | RV | 35.00 |
8 | Quach, Giselle | 11 | ARH | 35.15 |
Heat 2 |
1 | Tretyakov, Irene | 12 | DF | 33.59 |
2 | Ahearn, Mara | 12 | HA | 33.32 |
3 | Patel, Meera | 12 | CKBG | 32.69 |
4 | Diaz, Juli | 12 | RV | 31.50 |
5 | Groves, Charlotte | 12 | RF | 32.37 |
6 | Ryan, Jenna | 12 | SG | 32.84 |
7 | Maki, Reagan | 12 | PR | 33.47 |
8 | Johnson, Alexis | 12 | TA | 33.68 |
Alternates |
1 | Young, Andrea | 11 | PW | 35.37 |
2 | Robinson, Alyssa | 12 | TA | 35.58 |
23. Boys 13-14 50 SCM Backstroke
MCSL Record: Adriano Arioti, 26.44 (2021)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Conze, Augustus | 14 | GP | 31.06 |
2 | Marston, Samuel | 14 | DA | 30.84 |
3 | Long, Dante | 14 | WTL | 30.65 |
4 | Adebiyi, Alexander | 14 | SG | 30.38 |
5 | Schoch, Samuel | 14 | G | 30.38 |
6 | Pino, Dylan | 13 | RV | 30.75 |
7 | Ngo, Henry | 14 | GM | 30.88 |
8 | Kee, Caleb | 14 | TW | 31.25 |
Heat 2 |
1 | Xu, Joseph | 13 | SB | 30.31 |
2 | Ericson, Selim | 13 | NWB | 29.82 |
3 | Lee, Seine | 13 | TH | 28.94 |
4 | Fontana, Rafael | 13 | DT | 28.47 |
5 | Devinney, Jay Cole | 13 | CG | 28.91 |
6 | Mulla, Daniel | 13 | FM | 29.65 |
7 | Maready, Mason | 13 | OM | 29.85 |
8 | Wizenberg, Griffin | 14 | RF | 30.31 |
Alternates |
1 | Ritchotte, Gavin | 14 | FO | 31.65 |
2 | Smyth, Loki | 14 | MW | 31.71 |
24. Girls 13-14 50 SCM Backstroke
MCSL Record: Phoebe Bacon, 28.23 (2016)
Lane | Name | Age | Team | Seed Time |
---|
Heat 1 |
1 | Derrenbacher, Laney | 14 | DA | 33.39 |
2 | Chong, Finley | 14 | WCF | 33.28 |
3 | Kraft, Allison | 14 | MCT | 33.02 |
4 | Fortunato, Lola | 14 | RF | 32.82 |
5 | Braden, Cara | 13 | RC | 32.82 |
6 | Zhang, Mia | 13 | MCF | 33.19 |
7 | Conrad, Addie | 14 | FR | 33.33 |
8 | Shafer, Camille | 14 | KL | 33.75 |
Heat 2 |
1 | Schur, Gracie | 13 | CG | 32.50 |
2 | Zimmerman, Mallory | 13 | MM | 32.12 |
3 | Thomas, Ellery | 13 | CCR | 31.52 |
4 | Yeou, Jisoo | 14 | PO | 30.79 |
5 | Bartholomew, Harper | 13 | WM | 31.46 |
6 | Wexler, Hannah | 13 | LF | 32.02 |
7 | Magro, Sienna | 13 | FV | 32.20 |
8 | Wolfington, Annika | 14 | DT | 32.78 |
Alternates |
1 | Scott, Samantha | 14 | OG | 33.88 |
