Event | SCY | LCM |
---|---|---|
50 Free | 24.19 | 27.59 |
100 Free | 52.39 | 59.89 |
200 Free | 1:52.99 | 2:08.09 |
400/500 Free | 4:59.99 | 4:27.89 |
800/1000 Free | 10:15.99 | 9:08.99 |
1500/1650 Free | 17:12.89 | 17:34.59 |
50 Back | 100 Back Qualifying Times | |
100 Back | 57.99 | 1:07.19 |
200 Back | 2:05.99 | 2:24.29 |
50 Breast | 100 Breast Qualifying Times | |
100 Breast | 1:06.39 | 1:16.29 |
200 Breast | 2:23.29 | 2:41.89 |
50 Fly | 100 Fly Qualifying Times | |
100 Fly | 57.29 | 1:05.29 |
200 Fly | 2:06.39 | 2:23.19 |
200 IM | 2:07.99 | 2:26.59 |
400 IM | 4:29.99 | 5:05.99 |
200 Free RELAY | 400 Free Relay Qualifying Times | |
400 Free RELAY | 3:32.09 | 4:00.99 |
800 Free RELAY | 7:40.79 | 8:44.89 |
200 MEDLEY RELAY | 400 Medley Relay Qualifying Times | |
400 MEDLEY RELAY | 3:55.09 | 4:30.99 |
Times must be achieved between January 1, 2024, and July 20, 2025, dates inclusive. All prelim and timed final events will be seeded Long Course Meters (LCM) first, followed by Short Course Yards (SCY).
Swimmers may compete in no more than three (3) individual events per day and eight (8) individual events for the entire meet.
All qualifying individual and relay times must be provable in the USA Swimming SWIMS database. There are no Upper Time Limits for this meet. Times not provable in SWIMS may be fined $100 per swim and scratched. The team may also lose tier status.
Swimmers may qualify for the distance freestyle events (800 and 1500) with either the 800, 1500, 1000, or 1650 time standard. Swimmers entering with alternate distance standards will be seeded last.
Swimmers qualified to swim individual events are eligible for bonus swims based on the chart below:
Qualifying Times | Bonus Events |
---|---|
Relay Only | 2 |
1 | 3 |
2 | 2 |
3 | 1 |
4+ | 0 |
Except for the 400 Free and 400 IM, all bonus swims must be 200m or lessand provable in SWIMS within the qualifying period. Bonus entries must be in LCM, except the 400 Free and 400 IM, which can use SCY if provable.
SCY | LCM | Event | SCY | LCM |
---|---|---|---|---|
5:02.09 | 4:30.99 | 400/500 Free | 4:41.59 | 4:14.79 |
4:32.09 | 5:09.99 | 400 IM | 4:09.59 | 4:47.09 |
Note: There will be no time trials at this event.