2022 Toyota US Open Time Standards

Meet Dates: November 30 - December 03, 2022 / Location: Greensboro Aquatic Center, NC

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 22.69 26.49 20.29 23.49
100 Free 49.49 57.29 43.89 51.39
200 Free 1:47.09 2:03.69 1:37.29 1:52.89
400/500 Free 4:47.09 4:19.89 4:24.79 4:00.29
800/1000 Free 9:54.69 8:52.89 9:09.99 8:19.09
1500/1650 Free 16:28.99 17:02.39 15:24.59 15:56.29
100 Back 54.19 1:04.09 48.39 57.99
200 Back 1:57.19 2:17.69 1:46.59 2:05.59
100 Breast 1:02.29 1:12.79 54.89 1:04.89
200 Breast 2:14.59 2:37.19 1:59.79 2:21.29
100 Fly 53.79 1:02.09 48.29 55.69
200 Fly 1:58.99 2:16.39 1:46.79 2:03.79
200 IM 2:00.09 2:20.29 1:47.49 2:06.89
400 IM 4:14.49 4:56.29 3:50.49 4:30.69

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (Bonus)22.79 26.59 20.49 23.99
100 Free (Bonus)49.69 57.59 44.39 51.99
200 Free (Bonus)1:47.39 2:04.29 1:38.39 1:54.29
400/500 Free (Bonus)4:48.09 4:21.39 4:28.29 4:02.79
800/1000 Free (Bonus)9:56.79 8:58.69 9:13.19 8:23.09
1500/1650 Free (Bonus)16:32.59 17:11.29 15:34.19 16:05.09
100 Back (Bonus)54.49 1:04.39 49.39 58.79
200 Back (Bonus)1:57.69 2:18.29 1:47.99 2:06.99
100 Breast (Bonus)1:02.79 1:13.29 55.79 1:05.89
200 Breast (Bonus)2:15.49 2:38.29 2:01.19 2:23.29
100 Fly (Bonus)53.99 1:02.39 48.99 56.49
200 Fly (Bonus)1:59.39 2:16.99 1:47.89 2:05.09
200 IM (Bonus)2:00.59 2:20.99 1:48.89 2:08.29
400 IM (Bonus)4:15.19 4:57.29 3:52.69 4:33.09
Things to know

Qualifying period 11/1/2021 through entry deadline

Entry deadline 11:59 p.m. Tuesday, November 22, 2022

2022 Toyota U.S. Open Championships (LCM) are set for November 30 to December 3, 2022 (Wed-Sat).

Last updated:

x