2022 Phillips 66 National Championships Time Standards

Meet Dates: July 26-30, 2022 / Location: William Woollett Jr. Aquatics Center in Irvine

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 22.29 25.99 19.79 23.09
100 Free 48.89 56.39 43.09 50.49
200 Free 1:45.89 2:01.79 1:35.59 1:51.29
400/500 Free 4:43.79 4:16.89 4:19.39 3:57.79
800/1000 Free 9:48.09 8:48.09 9:04.99 8:12.99
1500/1650 Free 16:18.09 16:49.19 15:10.09 15:44.89
100 Back 53.29 1:02.89 46.79 56.59
200 Back 1:55.39 2:15.59 1:44.39 2:03.29
100 Breast 1:00.69 1:10.99 53.39 1:03.29
200 Breast 2:11.69 2:33.79 1:57.69 2:18.09
100 Fly 52.99 1:00.89 47.19 54.39
200 Fly 1:57.79 2:14.59 1:45.09 2:01.69
200 IM 1:58.29 2:17.99 1:45.19 2:04.69
400 IM 4:12.09 4:53.19 3:46.99 4:26.89

18&Under Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (18&U)22.79 26.59 20.49 23.99
100 Free (18&U)49.69 57.59 44.39 51.99
200 Free (18&U)1:47.39 2:04.29 1:38.39 1:54.29
400/500 Free (18&U)4:48.09 4:21.39 4:28.29 4:02.79
800/1000 Free (18&U)9:56.79 8:58.69 9:13.19 8:23.09
1500/1650 Free (18&U)16:32.59 17:11.29 15:34.19 16:05.09
100 Back (18&U)54.49 1:04.39 49.39 58.79
200 Back (18&U)1:57.69 2:18.29 1:47.99 2:06.99
100 Breast (18&U)1:02.79 1:13.29 55.79 1:05.89
200 Breast (18&U)2:15.49 2:38.29 2:01.19 2:23.29
100 Fly (18&U)53.99 1:02.39 48.99 56.49
200 Fly (18&U)1:59.39 2:16.99 1:47.89 2:05.09
200 IM (18&U)2:00.59 2:20.99 1:48.89 2:08.29
400 IM (18&U)4:15.19 4:57.29 3:52.69 4:33.09
Things to know

2022 Phillips 66 National Championships / William Woollett Jr. Aquatics Center in Irvine / July 26-30, 2022

Eligibility
  • The qualification period for this event is June 1, 2021 through the entry deadline.
  • A swimmer may only swim three (3) individual events per day (including time trials). A swimmer may enter any number of individual events in which the qualifying time standard has been met. All entry times must be proven.
  • Athletes who are 18 and under, who have qualified in one or more individual events, may enter and swim in up to two bonus events, provided they have achieved the published “Bonus Time Standards.” There will be no bonus events for athletes over the age of 18.

Last updated:

x