2024 SZ Spring West Sectional Championships Time Standards

Meet Dates: March 7-10, 2024 / Location: Northwest ISD Aquatic Center, Justin, TX

Qualifying Times

EventGirls/SCYGirls/LCMBoys/SCYBoys/LCM
50 Free 24.79 28.29 22.09 25.29
100 Free 53.09 1:00.79 47.79 54.99
200 Free 1:54.09 2:11.29 1:43.99 2:00.49
400/500 Free 5:06.19 4:36.89 4:42.99 4:19.09
800/1000 Free 10:28.79 9:27.39 9:43.59 8:54.09
1500/1650 Free 17:48.29 18:12.29 16:24.39 16:56.49
100 Back 58.99 1:09.79 53.49 1:03.69
200 Back 2:07.19 2:30.29 1:54.89 2:17.79
100 Breast 1:08.79 1:20.09 1:00.99 1:11.99
200 Breast 2:28.09 2:53.09 2:12.29 2:37.49
100 Fly 58.29 1:07.39 52.69 1:00.49
200 Fly 2:10.59 2:31.29 1:56.99 2:17.39
200 IM 2:10.19 2:31.39 1:57.29 2:17.69
400 IM 4:36.49 5:19.69 4:11.19 4:53.89

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventGirls/SCYGirls/LCMBoys/SCYBoys/LCM
50 Free (Bonus)25.49 28.89 22.49 25.79
100 Free (Bonus)53.99 1:01.59 48.59 55.99
200 Free (Bonus)1:55.79 2:12.39 1:45.39 2:02.59
400/500 Free (Bonus)5:09.39 4:39.59 4:43.89 4:21.99
800/1000 Free (Bonus)10:35.89 9:31.49 9:48.09 8:58.49
1500/1650 Free (Bonus)17:58.19 18:25.19 16:33.59 17:11.49
100 Back (Bonus)1:00.49 1:11.19 54.09 1:04.69
200 Back (Bonus)2:09.29 2:33.39 1:56.19 2:20.49
100 Breast (Bonus)1:09.69 1:21.19 1:01.69 1:13.09
200 Breast (Bonus)2:31.39 2:55.49 2:13.79 2:39.99
100 Fly (Bonus)59.69 1:08.59 53.39 1:01.59
200 Fly (Bonus)2:13.69 2:33.89 1:58.69 2:20.19
200 IM (Bonus)2:13.09 2:32.89 1:58.79 2:19.69
400 IM (Bonus)4:41.99 5:23.19 4:14.89 4:58.29
Things to know

Entries are due NO LATER than 11:59 PM CST, Tuesday, February 27, 2024.

Created on:

x